area calculator
www.falch.com
| project name | |||
| volume to be removed, m³ | |||
| pump power machine, kW/machine | |||
| working pressure, bar | |||
| number of machines | |||
| number of jetting hours per day, h/d | |||
| number of jetting days per week, d/w | |||
| jetting method | |||
| removal area | |||
| concrete quality | |||
| removal depth, cm | |||
| steel reinforcement | |||
|
|
|||
| project calculation | |||
| jetting performance total m³ / h | |||
| jetting performance total, m³ / day | |||
| time requirement min / m³ | |||
| time requirement h / m³ | |||
| project time total, h | |||
| project time total, jetting days | |||
| project time total, weeks | |||
| spec. water consumption, m³ water / m³ concrete | |||
| water consumption total, m³ / day | |||
|
|
|||
| reset print | |||
|
|
|||
|
the determined values are non-binding recommendations.
the time specifications are pure jetting times. in the calculation no setup times, breaks, work stoppages, etc. are included. there are flat-rate averages of hundreds of projects and several millions m² blasted surfaces, however, which can differ greatly in individual projects! |
|||
|
|
|||
|
applications hotline +49 (0)7337/81-234 easy-application@falch.com |
|||