| operating pressure option | 50 - 500 bar | |
|---|---|---|
| flow rate option | 10 - 28 l/min | |
| water temperature option | 10 - 155 °C | |
| heating power oil burner | 198 kW | |
| heating oil consumption under 60% load | 10,0 l/h | |
| generator output | 230 V / 50 Hz / 2 kVA | |
| diesel engine max. power/power output, speed, cylinder, cubic capacity | 36,4 kW / 31 kW 1900 rpm 4 cyl. 3620 ccm | |
| fuel consumption under 60% load | 4,7 l/h | |
| power, pumping rotation speed | 28 kW 950 rpm | |
| standard nozzle size | 055 USgal/min / 1,70 mm | |
| water shortage safety valve | * | |
| water softening system | * | |
| antifrost system | * | |
| power-on time (hours/day) | 24 | |
| period of guarantee (months) | 24 | |
| water tank capacity | 400 l | |
| fuel tank capacity | 70 l | |
| heating oil tank capacity | 150 l | |
| connection thread | M22ag | |
| net weight | 1530 kg | |
| length x width x height | 3690 x 1980 x 1870 mm | |
| sound power level LwA | LwA = 99 dB | |
| item number | g515 |
Availability: In stock
€ 60,333.00
application samples
application hotline
+49(0)7337/81-234
easy-application@falch.com
+49(0)7337/81-234
easy-application@falch.com






