| operating pressure option | 50 - 500 bar | |
|---|---|---|
| flow rate option | 10 - 28 l/min | |
| water temperature option | 10 - 100 °C | |
| heating power oil burner | 198 kW | |
| heating oil consumption under 60% load | 10,0 l/h | |
| electric engine max. power/power output, speed | 36 kW / 30 kW 1460 rpm | |
| electrical connection/fuse | 400 V / 50 Hz / 63 A | |
| power, pumping rotation speed | 28 kW 940 rpm | |
| standard nozzle size | 055 USgal/min / 1,70 mm | |
| water shortage safety valve | * | |
| water softening system | * | |
| power-on time (hours/day) | 24 | |
| period of guarantee (months) | 24 | |
| water tank capacity | 250 l | |
| heating oil tank capacity | 85 l | |
| connection thread | M22ag | |
| net weight | 800 kg | |
| length x width x height | 1450 x 1270 x 1420 mm | |
| sound power level LwA | LwA = 94 dB | |
| item number | g356 |
Availability: In stock
€ 40,936.00
application samples
application hotline
+49(0)7337/81-234
easy-application@falch.com
+49(0)7337/81-234
easy-application@falch.com






