R10/800
| operating pressure option | 50 - 1000 bar | |
|---|---|---|
| flow rate option | 7 - 13 l/min | |
| electric engine max. power/power output, speed | 36 kW / 30 kW 1460 rpm | |
| electrical connection/fuse | 400 V / 50 Hz / 63 A | |
| power, pumping rotation speed | 28 kW 1057 rpm | |
| standard nozzle size | 019 USgal/min / 1,00 mm | |
| water shortage safety valve | * | |
| power-on time (hours/day) | 24 | |
| period of guarantee (months) | 24 | |
| water tank capacity | 250 l | |
| connection thread | M24ag | |
| net weight | 635 kg | |
| length x width x height | 1450 x 1270 x 1420 mm | |
| sound power level LwA | LwA = 94 dB | |
| item number | g357 |
Availability: In stock
€ 37,996.70
application samples
application hotline
+49(0)7337/81-234
easy-application@falch.com
+49(0)7337/81-234
easy-application@falch.com






