trail jet 125 3000-22-0-d

| operating pressure | 600 - 3000 bar | |
|---|---|---|
| flow rate | 10 - 22 l/min | |
| diesel engine max. power/power output, speed, idle speed, cylinder, capacity, cooling system | 129 kW / 125 kW 2300 rpm, 1000 rpm, 4 cyl., 4760 ccm, water | |
| fuel consumption under 60% load | 18,5 l/h diesel | |
| power, pumping rotation speed, water inlet pressure, max. water inlet temperature | 125 kW 600 rpm, 2,0 - 8,0 bar, 40 °C | |
| standard nozzle size | 018 USgal/min | |
| safety switch lack of water | inclusive | |
| antifreeze system | inclusive | |
| power-on time (hours/day) | 24 | |
| water tank capacity | 400 l | |
| fuel tank capacity | 210 l | |
| net weight, vertical load | 1980 kg, 100 kg | |
| length x width x height | 3730 x 1980 x 2025 mm | |
| sound power level LpA, LwA + 1,5 dB | 93, 115 dB | |
| item number | mieg574 |
application samples
application hotline
+49(0)7337/81-234
easy-application@falch.com
+49(0)7337/81-234
easy-application@falch.com





