| operating pressure option | 100 - 500 bar | |
|---|---|---|
| flow rate option | 10 - 28 l/min | |
| water temperature option | o | |
| diesel engine max. power/power output, speed, cylinder, cubic capacity | 36,4 kW / 31 kW 1800 rpm 4 cyl. 3620 ccm | |
| fuel consumption under 60% load | 4,3 l/h | |
| power, pumping rotation speed | 28 kW 1030 rpm | |
| standard nozzle size | 055 USgal/min / 1,70 mm | |
| water shortage safety valve | * | |
| antifrost system | * | |
| power-on time (hours/day) | 24 | |
| period of guarantee (months) | 24 | |
| water tank capacity | 200 l | |
| fuel tank capacity | 90 l | |
| connection thread | M22ag | |
| net weight | 900 kg | |
| length x width x height | 3200 x 1600 x 1700 mm | |
| sound power level LwA | LwA = 99 dB | |
| item number | g516 |
Availability: In stock
€ 45,577.00
application samples
application hotline
+49(0)7337/81-234
easy-application@falch.com
+49(0)7337/81-234
easy-application@falch.com






