base jet 100 1200-40-0-e-overpack
| operating pressure option | 500 - 1200 bar | |
|---|---|---|
| flow rate option | 20 - 40 l/min | |
| electric engine max. power/power output, speed | 132 kW / 110 kW 1800 rpm | |
| electrical connection/fuse | 400 V / 50 Hz / 250 A | |
| power, pumping rotation speed | 100 kW 610 rpm | |
| standard nozzle size | 049 USgal/min / 1,60 mm | |
| water shortage safety valve | * | |
| antifrost system | * | |
| power-on time (hours/day) | 24 | |
| period of guarantee (months) | 24 | |
| water tank capacity | 80 l | |
| connection thread | M24ag | |
| net weight | 2380 kg | |
| length x width x height | 2205 x 1550 x 1945 mm | |
| sound power level LwA | LwA = 96 dB | |
| item number | g591 |
Availability: In stock
€ 93,772.00
application samples
application hotline
+49(0)7337/81-234
easy-application@falch.com
+49(0)7337/81-234
easy-application@falch.com






