cont jet 200 2 x 2500-20-0-d
| operating pressure option | 500 - 2500 bar | |
|---|---|---|
| flow rate option | 10 - 40 l/min | |
| diesel engine max. power/power output, speed, cylinder, cubic capacity | 2x 129 kW / 122 kW 1800 rpm 4 cyl. 4760 ccm | |
| fuel consumption under 60% load | 2 x 12,5 l/h | |
| power, pumping rotation speed | 2 x 100 kW 610 rpm | |
| standard nozzle size | 20/40 l/min: 017/035 USgal/min / 0,95/1,30 mm | |
| water shortage safety valve | * | |
| antifrost system | * | |
| power-on time (hours/day) | 24 | |
| period of guarantee (months) | 24 | |
| water tank capacity | 2 x 80 l | |
| fuel tank capacity | 2 x 220 l | |
| connection thread | M26ag | |
| net weight | 5760 kg | |
| length x width x height | 6085 x 2438 x 2591 mm | |
| sound power level LwA | LwA = 110 dB | |
| item number | g383 |
Availability: In stock
€ 207,774.00
application samples
application hotline
+49(0)7337/81-234
easy-application@falch.com
+49(0)7337/81-234
easy-application@falch.com






